Upcoming International Shipping and Customs Changes
We will revise shipping fees and free shipping thresholds for all international orders starting Thursday, April 30, 2026, at 10:00 AM (JST), with changes being implemented in phases.
Please refer to the table below for details.
■ 1. Shipping Fees and Free Shipping Thresholds
Rising fuel costs and new customs regulations have affected international shipping.
To continue providing reliable delivery and a smooth shopping experience, we have updated shipping rules worldwide.
Countries with reduced fees and thresholds:
United States, Canada, Hong Kong, Singapore, etc.
Both shipping fees and free shipping thresholds are lowered, making shopping more affordable.
Countries with higher free shipping thresholds but lower standard fees:
United Kingdom, Oceania, EU countries, etc.
The free shipping threshold is higher due to increased delivery costs, but standard shipping fees for smaller orders are reduced.
This allows customers to place smaller orders without high shipping costs.
💡 Note: Orders placed before April 30, 2026(JST) will follow the current shipping rates.
■ 2. Important Update for U.S. Orders
The U.S. government has ended the duty-free allowance for items under $800 from China.
Since most of our products are manufactured in China, new duties or taxes may apply to orders shipped to the U.S.
To prevent unexpected charges, we use Global-e, which automatically calculates all applicable duties and taxes at checkout.
No additional fees will be charged upon delivery.
■ 3. Reference: EU Customs Rules
These changes are also affected by new EU customs regulations.
For official information (English): European Commission – EU introduces customs duties on low-value e-commerce packages
(You can translate the page using the menu at the top right.)
These updates are necessary to ensure safe and reliable delivery worldwide.
We apologize for any inconvenience and thank you for your understanding.
| COUNTRY NAME | CURRENCY | CURRENT FREE SHIPPING OVER | NEW FREE SHIPPING OVER | CURRENT STANDARD SHIPPING FEE | NEW STANDARD SHIPPING FEE | DUTY & SALES TAX |
|---|---|---|---|---|---|---|
| United States | USD | 110 | 95 | 18 | 10 | Partially included |
| Australia | AUD | 150 | 170 | 25 | 20 | Included |
| Bahrain | BHD | 50 | 55 | 8 | - | Included |
| Belgium | EUR | 90 | 125 | 21 | 15 | Included |
| Canada | CAD | 150 | 130 | 28 | 15 | Partially included |
| Denmark | DKK | 90 EUR | 980 DKK | 21 EUR | 105 DKK | Included |
| Finland | EUR | 90 | 130 | 21 | 15 | Included |
| France | EUR | 90 | 115 | 21 | 15 | Included |
| Germany | EUR | 130 | - | 21 | 15 | Included |
| Hong Kong | HKD | 1000 | 700 | 120 | 80 | Included |
| India | INR | 8311 | 9800 | 831 | 800 | Included |
| Indonesia | IDR | 1585720 | - | 158572 | - | Not Included |
| Ireland (Republic of) | EUR | 90 | 120 | 21 | 15 | Included |
| Israel | ILS | 450 | 460 | 70 | - | Included |
| Italy | EUR | 70 | 130 | 21 | 15 | Included |
| Kuwait | KWD | 40 | 45 | 6 | - | Included |
| Macau | MOP | 100 USD | 700 MOP | 22 USD | 80 MOP | Included |
| Malaysia | MYR | 477 | 405 | 48 | 40 | Included |
| Mexico | MXN | 2500 | 2100 | 500 | 350 | Not Included |
| Netherlands | EUR | 90 | 115 | 21 | 15 | Included |
| New Zealand | NZD | 150 | 230 | 25 | - | Included |
| Norway | NOK | 1300 | - | 150 | - | Included |
| Oman | OMR | 50 | 55 | 8 | - | Included |
| Philippines | PHP | 5682 | 7350 | 568 | 700 | Included |
| Qatar | QAR | 500 | 510 | 80 | 60 | Included |
| Saudi Arabia | SAR | 500 | 510 | 80 | 60 | Included |
| Singapore | SGD | 150 | 120 | 23 | 15 | Included |
| South Africa | ZAR | 100 USD | 2300 ZAR | 22 USD | 260 ZAR | Included |
| Spain | EUR | 80 | 130 | 21 | 15 | Included |
| Sweden | SEK | 90 EUR | 1360 SEK | 21 EUR | 155 SEK | Included |
| Thailand | THB | 3652 | 3050 | 365 | 310 | Not Included |
| United Arab Emirates | AED | 500 | 550 | 80 | 60 | Included |
| United Kingdom | GBP | 80 | 92 | 18 | 13 | Included |
| Rest of EU | EUR | 90 | 130 | 21 | 15 | Included |
| Rest of World | USD | 100 | 120 | 22 | 15 | Not Included |
・For certain countries, the base currency is now the local currency instead of USD/EUR.
・Exact duties and taxes are calculated at checkout for countries marked "Not Included / Partially Included."