Mystique Rose Sanitary Panty
¥890
Sanitary shorts with a chic and elegant rose pattern. With the stretchy fabric and lace, you can spend your menstrual cycle in comfort.
-Size-
[M] Hip87-95cm
[L] Hip92-100cm
-Details and Fabric-
Nylon/Polyurethane
Bra Sizing Guide
Aimerfeel's Bra Conversion Chart
Band Size 65 cm (30") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A65 | 29.5" | 75 cm | |
B65 | 30.7" | 78 cm | 30AA |
C65 | 31.4" | 80 cm | 30A |
D65 | 32.6" | 83 cm | 30B |
E65 | 33.4" | 85 cm | 30C |
F65 | 34.6" | 88 cm | 30D |
G65 | 35.4" | 90 cm | 30DD |
H65 | 36.6" | 93 cm | 30F |
Band Size 70 cm (32") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A70 | 31.4" | 80 cm | |
B70 | 32.6" | 83 cm | 32AA |
C70 | 33.4" | 85 cm | 32A |
D70 | 34.6" | 88 cm | 32B |
E70 | 35.4" | 90 cm | 32C |
F70 | 36.6" | 93 cm | 32D |
G70 | 37.4" | 95 cm | 32DD |
H70 | 38.5" | 98 cm | 32F |
Band Size 75 cm (34") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A75 | 33.4" | 85 cm | |
B75 | 34.6" | 88 cm | 34AA |
C75 | 35.4" | 90 cm | 34A |
D75 | 36.6" | 93 cm | 34B |
E75 | 37.4" | 95 cm | 34C |
F75 | 38.5" | 98 cm | 34D |
G75 | 39.3" | 100 cm | 34DD |
H75 | 40.5" | 103 cm | 34F |
Band Size 80 cm (36") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A80 | 35.4" | 90 cm | |
B80 | 36.6" | 93 cm | 36AA |
C80 | 37.4" | 95 cm | 36A |
D80 | 38.5" | 98 cm | 36B |
E80 | 39.3" | 100 cm | 36C |
F80 | 40.5" | 103 cm | 36D |
G80 | 41.3" | 105 cm | 36DD |
H80 | 42.5" | 108 cm | 36F |
*If you are looking for a more relaxed fit, order one band size larger.
*The displayed U.S. sizes are recommended sizes. If you are between cup sizes, please order one size larger from the size list above.
How to Measure Your Japanese Bra Size

1: Measure your bust horizontally.
2: Measure your underbust horizontally.
Wireless Bra
Size & Fit | |||||
---|---|---|---|---|---|
JAPAN SIZE | S Small |
M Medium |
L Large |
LL X-large |
|
BRA SIZE | A65, B65 | B70, C70 | C75, D70, D75 | D80, E80 | |
Bust (inch) | 28.3"-31.4" | 31.1"-34.3" | 33.8"-37.0" | 36.6"-39.7" | |
Bust (cm) | 72-80 cm | 79-87 cm | 86-94 cm | 93-101 cm |
Size & Fit | |||||
---|---|---|---|---|---|
U.S. SIZE | S Small |
M Medium |
|||
Bust (inch) | 31.1"-34.3" | 33.8"-37.0" | |||
Bust (cm) | 79-87 cm | 86-94 cm | |||
Waist (inch) | 25.1"-27.5" | 27.1"-30.3" | |||
Waist (cm) | 64-70 cm | 69-77 cm | |||
Hip (inch) | 34.3"-37.4" | 36.2"-39.3" | |||
Hip (cm) | 87-95 cm | 92-100 cm | |||
JAPAN SIZE | M | L |
U.S. SIZE | L Large |
LL X-large |
---|---|---|
Bust (inch) | 36.6"-39.7" | 39.3"-42.5" |
Bust (cm) | 93-101 cm | 100-108 cm |
Waist (inch) | 30.3"-33.4" | 33.4"-36.6" |
Waist (cm) | 77-85 cm | 85-93 cm |
Hip (inch) | 38.1"-41.3" | 40.1"-43.3" |
Hip (cm) | 97-105 cm | 102-110 cm |
JAPAN SIZE | LL | 3L |
U.S. SIZE | F One-size-fits-all |
---|---|
Bust (inch) | 31.1"-34.3" |
Bust (cm) | 79-87 cm |
Waist (inch) | 25.1"-27.5" |
Waist (cm) | 64-70 cm |
Hip (inch) | 34.3"-37.4" |
Hip (cm) | 87-95 cm |
JAPAN SIZE | 3L |
Panties, Lingeries, and Apparels
Size & Fit | |||||
---|---|---|---|---|---|
JAPAN SIZE | M Medium |
L Large |
LL X-large |
3L | F One-size-fits-all |
U.S. SIZE | S | M | L | LL | |
Bust (inch) | 31.1"-34.3" | 33.8"-37.0" | 36.6"-39.7" | 39.3"-42.5" | 31.1"-34.3" |
Bust (cm) | 79-87 cm | 86-94 cm | 93-101 cm | 100-108 cm | 79-87 cm |
Waist (inch) | 25.1"-27.5" | 27.1"-30.3" | 30.3"-33.4" | 33.4"-36.6" | 25.1"-27.5" |
Waist (cm) | 64-70 cm | 69-77 cm | 77-85 cm | 85-93 cm | 64-70 cm |
Hip (inch) | 34.3"-37.4" | 36.2"-39.3" | 38.1"-41.3" | 40.1"-43.3" | 34.3"-37.4" |
Hip (cm) | 87-95 cm | 92-100 cm | 97-105 cm | 102-110 cm | 87-95 cm |
Size & Fit | |||||
---|---|---|---|---|---|
U.S. SIZE | S Small |
M Medium |
|||
Bust (inch) | 31.1"-34.3" | 33.8"-37.0" | |||
Bust (cm) | 79-87 cm | 86-94 cm | |||
Waist (inch) | 25.1"-27.5" | 27.1"-30.3" | |||
Waist (cm) | 64-70 cm | 69-77 cm | |||
Hip (inch) | 34.3"-37.4" | 36.2"-39.3" | |||
Hip (cm) | 87-95 cm | 92-100 cm | |||
JAPAN SIZE | M | L |
U.S. SIZE | L Large |
LL X-large |
---|---|---|
Bust (inch) | 36.6"-39.7" | 39.3"-42.5" |
Bust (cm) | 93-101 cm | 100-108 cm |
Waist (inch) | 30.3"-33.4" | 33.4"-36.6" |
Waist (cm) | 77-85 cm | 85-93 cm |
Hip (inch) | 38.1"-41.3" | 40.1"-43.3" |
Hip (cm) | 97-105 cm | 102-110 cm |
JAPAN SIZE | LL | 3L |
U.S. SIZE | F One-size-fits-all |
---|---|
Bust (inch) | 31.1"-34.3" |
Bust (cm) | 79-87 cm |
Waist (inch) | 25.1"-27.5" |
Waist (cm) | 64-70 cm |
Hip (inch) | 34.3"-37.4" |
Hip (cm) | 87-95 cm |
JAPAN SIZE | 3L |