Tulle Side Slimming Push-Up Bra
$23.00
The wire of this push up bra is designed to avoid common points of pressure, and the wide under belt gently fits the bust. Now you can enjoy long periods of time wearing in comfort. The high side design also keeps the sides of the bust pushed up and forward, while the crossed tulle at the front also draws the bustline up. Even if you have smaller breasts, you'll get excellent cleavage. The stylish design features a combination of lace and tulle.
-Size-
B65, C65, D65, E65
B70, C70, D70, E70
B75, C75, D75, E75
B80, C80, D80, E80
-Details and Fabric-
Nylon/Polyurethane
Underwire cups
2 Hook 3-column hook-and-eye back closure.
Fully adjustable straps
Back closure
Removable Padding
Handle the jeweled parts with care. Improper handling may cause these parts to snag or come off.
Bra Sizing Guide
Aimerfeel's Bra Conversion Chart
Band Size 65 cm (30") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A65 | 29.5" | 75 cm | |
B65 | 30.7" | 78 cm | 30A |
C65 | 31.4" | 80 cm | 30B |
D65 | 32.6" | 83 cm | 30C |
E65 | 33.4" | 85 cm | 30D |
F65 | 34.6" | 88 cm | 30E/DD |
G65 | 35.4" | 90 cm | 30F/DDD |
H65 | 36.6" | 93 cm | 30G |
Band Size 70 cm (32") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A70 | 31.4" | 80 cm | |
B70 | 32.6" | 83 cm | 32A |
C70 | 33.4" | 85 cm | 32B |
D70 | 34.6" | 88 cm | 32C |
E70 | 35.4" | 90 cm | 32D |
F70 | 36.6" | 93 cm | 32E/DD |
G70 | 37.4" | 95 cm | 32F/DDD |
H70 | 38.5" | 98 cm | 32G |
Band Size 75 cm (34") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A75 | 33.4" | 85 cm | |
B75 | 34.6" | 88 cm | 34A |
C75 | 35.4" | 90 cm | 34B |
D75 | 36.6" | 93 cm | 34C |
E75 | 37.4" | 95 cm | 34D |
F75 | 38.5" | 98 cm | 34E/DD |
G75 | 39.3" | 100 cm | 34F/DDD |
H75 | 40.5" | 103 cm | 34G |
Band Size 80 cm (36") | |||
---|---|---|---|
JAPAN | Bust Size (inch) | Bust Size (cm) | U.S. Size |
A80 | 35.4" | 90 cm | |
B80 | 36.6" | 93 cm | 36A |
C80 | 37.4" | 95 cm | 36B |
D80 | 38.5" | 98 cm | 36C |
E80 | 39.3" | 100 cm | 36D |
F80 | 40.5" | 103 cm | 36E/DD |
G80 | 41.3" | 105 cm | 36F/DDD |
H80 | 42.5" | 108 cm | 36G |
*If you are looking for a more relaxed fit, order one band size larger.
*The displayed U.S. sizes are recommended sizes. If you are between cup sizes, please order one size larger from the size list above.
How to Measure Your Japanese Bra Size
In order to properly measure your size, wear one of your usual bras and then, with a measuring tape, measure the circumference of your chest at the fullest point and directly under your bust. Use the measures you obtained to look up your size in the chart.

1: Measure your bust horizontally.
2: Measure your underbust horizontally.
Wireless Bra
Size & Fit | |||||
---|---|---|---|---|---|
JAPAN SIZE | S Small |
M Medium |
L Large |
LL X-large |
|
BRA SIZE | A65, B65 | B70, C70 | C75, D70, D75 | D80, E80 | |
Bust (inch) | 28.3"-31.4" | 31.1"-34.3" | 33.8"-37.0" | 36.6"-39.7" | |
Bust (cm) | 72-80 cm | 79-87 cm | 86-94 cm | 93-101 cm |
Size & Fit | |||||
---|---|---|---|---|---|
U.S. SIZE | S Small |
M Medium |
|||
Bust (inch) | 31.1"-34.3" | 33.8"-37.0" | |||
Bust (cm) | 79-87 cm | 86-94 cm | |||
Waist (inch) | 25.1"-27.5" | 27.1"-30.3" | |||
Waist (cm) | 64-70 cm | 69-77 cm | |||
Hip (inch) | 34.3"-37.4" | 36.2"-39.3" | |||
Hip (cm) | 87-95 cm | 92-100 cm | |||
JAPAN SIZE | M | L |
U.S. SIZE | L Large |
LL X-large |
---|---|---|
Bust (inch) | 36.6"-39.7" | 39.3"-42.5" |
Bust (cm) | 93-101 cm | 100-108 cm |
Waist (inch) | 30.3"-33.4" | 33.4"-36.6" |
Waist (cm) | 77-85 cm | 85-93 cm |
Hip (inch) | 38.1"-41.3" | 40.1"-43.3" |
Hip (cm) | 97-105 cm | 102-110 cm |
JAPAN SIZE | LL | 3L |
U.S. SIZE | F One-size-fits-all |
---|---|
Bust (inch) | 31.1"-34.3" |
Bust (cm) | 79-87 cm |
Waist (inch) | 25.1"-27.5" |
Waist (cm) | 64-70 cm |
Hip (inch) | 34.3"-37.4" |
Hip (cm) | 87-95 cm |
JAPAN SIZE | 3L |
Panties, Lingeries, and Apparels
Size & Fit | |||||
---|---|---|---|---|---|
JAPAN SIZE | M Medium |
L Large |
LL X-large |
3L | F One-size-fits-all |
U.S. SIZE | S | M | L | LL | |
Bust (inch) | 31.1"-34.3" | 33.8"-37.0" | 36.6"-39.7" | 39.3"-42.5" | 31.1"-34.3" |
Bust (cm) | 79-87 cm | 86-94 cm | 93-101 cm | 100-108 cm | 79-87 cm |
Waist (inch) | 25.1"-27.5" | 27.1"-30.3" | 30.3"-33.4" | 33.4"-36.6" | 25.1"-27.5" |
Waist (cm) | 64-70 cm | 69-77 cm | 77-85 cm | 85-93 cm | 64-70 cm |
Hip (inch) | 34.3"-37.4" | 36.2"-39.3" | 38.1"-41.3" | 40.1"-43.3" | 34.3"-37.4" |
Hip (cm) | 87-95 cm | 92-100 cm | 97-105 cm | 102-110 cm | 87-95 cm |
Size & Fit | |||||
---|---|---|---|---|---|
U.S. SIZE | S Small |
M Medium |
|||
Bust (inch) | 31.1"-34.3" | 33.8"-37.0" | |||
Bust (cm) | 79-87 cm | 86-94 cm | |||
Waist (inch) | 25.1"-27.5" | 27.1"-30.3" | |||
Waist (cm) | 64-70 cm | 69-77 cm | |||
Hip (inch) | 34.3"-37.4" | 36.2"-39.3" | |||
Hip (cm) | 87-95 cm | 92-100 cm | |||
JAPAN SIZE | M | L |
U.S. SIZE | L Large |
LL X-large |
---|---|---|
Bust (inch) | 36.6"-39.7" | 39.3"-42.5" |
Bust (cm) | 93-101 cm | 100-108 cm |
Waist (inch) | 30.3"-33.4" | 33.4"-36.6" |
Waist (cm) | 77-85 cm | 85-93 cm |
Hip (inch) | 38.1"-41.3" | 40.1"-43.3" |
Hip (cm) | 97-105 cm | 102-110 cm |
JAPAN SIZE | LL | 3L |
U.S. SIZE | F One-size-fits-all |
---|---|
Bust (inch) | 31.1"-34.3" |
Bust (cm) | 79-87 cm |
Waist (inch) | 25.1"-27.5" |
Waist (cm) | 64-70 cm |
Hip (inch) | 34.3"-37.4" |
Hip (cm) | 87-95 cm |
JAPAN SIZE | 3L |